International
Coverage

  • We conduct online surveys in more than 130 countries around the world
  • When recruiting an audience for research,
    the possibilities of 20,000+ partner bases of respondents
    around the world are used
Algeria 410 000 76% 20% 32% 47% 18% 2%
Angola 68 000 76% 15% 36% 49% 6% 1%
Argentina 2 000 000 50% 44% 28% 40% 23% 3%
Australia 1 960 000 43% 49% 21% 32% 30% 10%
Austria 520 000 51% 42% 27% 30% 23% 9%
Bangladesh 730 000 82% 11% 40% 34% 20% 1%
Bolivia 125 000 52% 39% 33% 44% 13% 1%
Botswana 39 000 43% 47% 35% 47% 10% 1%
Brazil 14 800 000 48% 49% 30% 45% 22% 2%
Cameroon 78 000 68% 23% 32% 48% 10% 1%
Canada 2 195 000 42% 46% 19% 32% 28% 10%
Chile 1 035 000 45% 51% 28% 45% 21% 2%
China 7 110 000 49% 50% 27% 42% 21% 4%
Colombia 3 100 000 49% 48% 33% 44% 18% 2%
Costa Rica 200 000 50% 46% 28% 44% 22% 2%
Dominican Republic/Доминиканская Республика 280 000 54% 42% 35% 47% 13% 1%
Ecuador/Эквадор 855 000 50% 44% 36% 42% 15% 1%
Egypt/Египет 1 450 000 64% 34% 31% 40% 21% 6%
El Salvador 145 000 53% 40% 28% 48% 16% 1%
Ethiopia 120 000 65% 12% 20% 50% 8% 0%
Ghana 300 000 71% 22% 37% 48% 9% 1%
Greece 450 000 50% 47% 20% 35% 35% 5%
Guatemala 250 000 53% 42% 31% 47% 14% 1%
Honduras 120 000 48% 42% 32% 45% 13% 1%
Hong Kong 400 000 47% 45% 16% 36% 38% 5%
India 11 300 000 70% 25% 41% 37% 17% 3%
Indonesia 6 600 000 64% 34% 28% 49% 20% 2%
Iraq 78 000 78% 14% 34% 39% 19% 1%
Israel 280 000 60% 37% 37% 35% 21% 3%
Ivory Coast 110 000 73% 13% 34% 41% 11% 1%
Japan 6 880 000 45% 54% 11% 27% 41% 19%
Jordan 80 000 68% 24% 28% 46% 16% 2%
Kenya 830 000 56% 39% 28% 56% 10% 1%
Kuwait 72 000 53% 37% 14% 40% 37% 2%
Lebanon 78 000 65% 28% 34% 45% 14% 1%
Malaysia 1 755 000 45% 53% 34% 40% 20% 3%
Mexico 5 200 000 48% 50% 35% 44% 18% 2%
Morocco 1 300 000 71% 26% 30% 48% 18% 2%
Myanmar 36 000 56% 16% 35% 38% 7% 1%
Nepal 86 000 43% 6% 28% 21% 7% 1%
New Zealand 430 000 45% 49% 25% 32% 30% 10%
Nicaragua 65 000 53% 40% 32% 45% 15% 1%
Nigeria 1 900 000 67% 28% 34% 45% 14% 1%
Pakistan 1 600 000 75% 20% 36% 45% 14% 1%
Panama 190 000 48% 49% 31% 44% 19% 2%
Paraguay 110 000 53% 39% 30% 47% 15% 1%
Peru 1 800 000 54% 43% 36% 43% 16% 1%
Philippines 6 400 000 39% 56% 35% 45% 14% 1%
Portugal 860 000 50% 49% 23% 38% 31% 5%
Puerto Rico 60 000 39% 57% 20% 38% 26% 7%
Qatar 80 000 59% 33% 18% 46% 30% 1%
Saudi Arabia 1 050 000 56% 41% 18% 50% 28% 3%
Serbia 200 000 48% 44% 23% 36% 28% 4%
Singapore 650 000 51% 41% 21% 37% 31% 6%
Sri Lanka 130 000 57% 20% 30% 37% 11% 1%
Tanzania 93 000 72% 21% 31% 56% 6% 0%
Thailand 3 020 000 40% 57% 31% 41% 20% 4%
Tunisia 75 000 67% 27% 27% 48% 18% 2%
Turkey 3 710 000 68% 28% 33% 40% 20% 3%
Uganda 130 000 66% 27% 32% 54% 7% 0%
United Arab Emirates 700 000 60% 37% 16% 50% 31% 2%
Uruguay 160 000 48% 48% 28% 39% 23% 3%
Vietnam 1 950 000 58% 38% 30% 42% 21% 3%
Zambia 75 000 56% 25% 30% 42% 10% 1%

How does
interaction

You send a description of the
project and target audience

01

We calculate the feasibility and timing

02

We conclude an MSA

03

We prepare
online questionnaire

04

We select an audience
and conduct a survey

05

We get
results and prepare the base in SPSS, Excel,
and CSV

06